Uroflow
Uroflow-Recorder URO-2050
Standard device for recording urinary flow
- Measuring value acquisition by weight principle
- LCD screen to display data online
- Chart by printing all relevant data
- Memory for approx. 50 files, stored data could be reload to the display and printed if desired
- Start-stop automatic system or manual operation selectable
- Power-on self test
- Real time clock, prints automatically time, day, month and year
- Robust construction, also available for wall attachment
Please send an email to sales@recomedical.com to ask for pricing.
Operating instructions and software updates you will find here:
Documents
Specs |
|
Power connection | 100 … 240 V, 50/ 60 Hz |
Dimensions | 240 x 160 x 110 mm (w x d x h) |
Weight | 1.8 kg (without accessories) |
Tripod | height 80 cm |
Electrical safety | IEC 60601-1, class IIa, MDD 93/ 42/ EEC, CE 0123 |
Measuring range | flow: 25 and 50 ml/ sec, volume: 2,000 ml |
Tracing rate | 2 mm/ sec (display) |
Copy speed | 25 mm/ sec |
Printing procedure | Thermal printer, 384 dots, 8 dots/ mm |
Paper width | 60 mm |
Utilizable width | 48 mm |
Resolution | numeric 0.1 ml/ sec, graphic 0.15 ml/ sec resp. 0.3 ml/ sec |
Cut-off frequency | approx. 2 Hz |
Operation mode | manual or automatic, At operation mode “automatic” the device starts recording at approx. 2 ml. Stopping 20 (40, 60) sec after ending the urinary flow or manual by the operator. |
Digital interface | optical serial |
Calculated parameters |
|
Storage |
|
Language | English and German |